Financials Results
Quarter | Published Results | Earning Presentation | Transcript |
---|---|---|---|
Q1 (April-June) | – |
||
Q2 (July-Sept) | |||
Q3 (Oct-Dec) | |||
Q4 and Year Ended |
Quarter | Published Results | Earning Presentation | Transcript |
---|---|---|---|
Q1 (April-June) | – |
||
Q2 (July-Sept) | |||
Q3 (Oct-Dec) | |||
Q4 and Year Ended |
2nd Floor 55, Corporate Avenue, Saki Vihar Road, Andheri (E), Mumbai - 400 072.
Tel : 91 22 7111 9999 / 7111 9000 / 4211 9999 | Fax : 91 22 2857 5672 | E-mail : ttl@timetechnoplast.com
© Copyright 2017, Time Technoplast Ltd. | Disclaimer