PRELOG
FEATURES:
- Comprehensive and sustainable product range
- Provides adequate ventilation owing to perforated base
- Easy and efficient folding
USAGE:
Vegetables, Fruits, Ice cream, Food processing, Pharmaceutical Industry, Spices and Pickles, Textile and Retail Display, Cold Storage Distribution, etc.
PRELOG VERSUS COMMONLY USED STACKABLE CRATES:
Description | Commonly used Stackable Crates | Prelog |
Lifespan | 0.5 to 2 years | 3 to 4 years |
Cost Impact | High as needs replacement every second year | Low |
Hygiene | Low | High |
Splinters which damage goods | Yes | No |
Risk of contamination | Yes | No |
Narrow dimension tolerances | No | Yes |
Ergonomics | Limited | Optimised |
Easy to maintain / replace broken parts | No | Yes |
Perforation promotes freshness | Limitations as newspaper is used | No need of newspaper |
East to clean | Not easy | Yes |
Quality of raw material | Less consistent quality | High consistent quality |
Marking and Identification | Limited | Logo, RFID, colour, etc. |
Foldable for space saving (storage, transport) | No | Yes |
TECHNICAL DETAILS
Mini Prelog (FSC) MP43235 |
PreLog 64165 | PreLog 64190 | PreLog 64235 | |
OD (mm) | 400 x 300 x 235 | 600 x 400 x 165 | 600 x 400 x 190 | 600 x 400 x 235 |
ID (mm) | 366 x 266 x 221 | 566 x 366 x 151 | 566 x 366 x 176 | 566 x 366 x 221 |
Volume (Ltrs.) | 18 | 30 | 36 | 47 |
Colour | M Green | Green | Green | Green |
TECHNICAL DETAILS
FC158004 | PP | Stacked Ht. | Folded Ht. |
Ext. Top Dim | 369 x 297 x 235mm | ||
Int. Base Dim. | 360 x 266 x 223mm | ||
Load | 240kg on base tray | ||
Capacity | 21 liters | ||
Weight | N/A | ||
Colour | Blue |
TECHNICAL DETAILS
FC157904 | PP | Stacked Ht. | Folded Ht. |
Ext. Top Dim | 594 x 396 x 235mm | ||
Int. Base Dim. | 560 x 366 x 223 mm | ||
Load | 240 kg on base tray | ||
Capacity | 45 liters | ||
Weight | N/A | ||
Colour | Blue |