EUROCOMBO
FEATURES:
- Sturdy base and walls and secured with its attached hinged lid
- Perforated sheath to maintain freshness of product
- Ground-breaking product features and sustainable solution
USAGE:
Food processing, Cold storages, Pharma, Retail, Textile, Eng., Auto, etc.
Crate Lid Option
Crate With Handle
Crate Label Sticker/Holder
COMPARISON
Features | Time Technoplast Limited | Competitors |
Smooth inside wall | ||
Sturdy & reinforced base | ||
Robust & smooth handgrip | ||
High quality food grade thermoplastic | ||
Grooves for Strapping | ||
Radius at Top Corner | ||
Textured surface for Labeling | ||
Stackability in transportation | ||
RFID label positioning (optional) | ||
Optional Provision for label holder |
TECHNICAL DETAILS
Eurocombo Series
U64120 | U64175 | U64235 | U64280 | U64320 | |
OD (mm) | 600 x 400 x 120 | 600 x 400 x 175 | 600 x 400 x 235 | 600 x 400 x 280 | 600 x 400 x 320 |
ID (mm) | 555 x 354 x 115 | 555 x 354 x 170 | 555 x 354 x 230 | 555 x 354 x 275 | 555 x 354 x 315 |
Volume (Ltrs.) | 24.0 | 30.5 | 42.2 | 51.0 | 58.9 |
Version | CCF*, CCR**, CPR***, PBC**** |
Mini Eurocombo Series
U43125 | U43150 | U43235 | U32100 | U32150 | U32175 | |
OD (mm) | 400 x 300 x 125 | 400 x 300 x 150 | 400 x 300 x 235 | 300 x 200 x 100 | 300 x 200 x 150 | 300 x 200 x 175 |
ID (mm) | 365 x 265 x 111 | 365 x 265 x 133 | 365 x 265 x 221 | 265 x 165 x 81 | 265 x 165 x 133 | 265 x 165 x 153 |
Volume (Ltrs.) | 11.5 | 14 | 17.5 | 4 | 6 | 7.5 |
Version | CCF*,CCR*** |
CCF* – Completely Closed with Flat bottom CCR** – Completely Closed with Ribbed bottom
CPR*** – Completely Perforated with Ribbed bottom PBC**** – Perforated Bottom Closed