Conipails


For products that are sold off the shelf, Plastic Pails are the best bet. They are the marvel of thin walled injection moulding, robust design, easy handling and excellent printing. Moreover, they are very convenient and have a high resale value.
Features
- Tightfitting lid, leakproof sealing
- Excellent stacking strength
- Tamper evident locking
- Nestable
- Gurgle-free, controlled flow dispensing spout
- Available in attractive shapes
- Varied range of sizes
- Customized multicolour printing
- Corrosion-free, rust free & no contamination
- Different colour options
- High resale value
Application Areas
- Inks
- Grease
- Paints & distempers
- Detergents
- Chemicals
- Food & food products
- Edible oils
- Lube oils
Capacity & Dimensions (in mm)
Sr No | Model | Capacity (ltrs) | Top Dia (mm) | Dimensions (Jar) Bottom Dia (mm) |
Height (mm) |
1 | ML-25 | 25 | 326.00 | 292.00 | 391.00 |
2 | ML-20 (C1) | 20 | 309.00 | 260.00 | 385.00 |
3 | ML-20 (C2) | 20 | 297.00 | 260.00 | 385.00 |
4 | ML-20 (C3) | 20 | 298.00 | 265.00 | 370.00 |
5 | ML-20 (C4) | 20 | 292.00 | 250.00 | 370.00 |
6 | ML-20 (C5) | 20 | 300.00 | 265.00 | 390.00 |
7 | ML-15 (C1) | 15 | 288.00 | 264.00 | 267.00 |
8 | ML-15 (C2) | 15 | 288.60 | 263.00 | 261.00 |
9 | ML-15 (C3) | 15 | 300.00 | 264.00 | 303.00 |
10 | ML-10 (C1) | 10 | 261.00 | 230.00 | 273.00 |
11 | ML-10 (C2) | 10 | 261.00 | 231.00 | 273.00 |
12 | ML-10 (C3) | 10 | 260.00 | 230.00 | 275.00 |
13 | ML-10 (C4) | 10 | 297.00 | 255.00 | 297.00 |
14 | ML-7.5 | 7.5 | 230.00 | 194.00 | 265.00 |
15 | ML-6.5 | 6.5 | 215.00 | 186.00 | 245.00 |
16 | ML-5.5 | 5.5 | 214.00 | 198.00 | 194.00 |
Gurgle free pullout spout
Handle grips provided
Liquid Tight Multi Lock
Plastic/Metal handle
Attractive Printing
Tamper Evident Sealing
Stackability & Nestability